<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Page comments</title>
		<link>http://www.scuderigroup.com/home/</link>
		<atom:link href="http://www.scuderigroup.com/home/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title></title>
			<link>http://www.scuderigroup.com/how-the-scuderi-engine-can-store-energy/#PageComment_2674</link>
			<description>We need to recognize the fact that a vehicle uses almost as much energy to slow down a as it does to get moving. This is wasted energy in nearly all vehicles today. Being able to store and the reuse the energy from braking is a HUGE leap forward, especially on an IC engine.</description>
			<pubDate>Tue, 03 Apr 2012 13:14:04 +0000</pubDate>
			<dc:creator>Bill Beaulieu</dc:creator>
			<guid>http://www.scuderigroup.com/how-the-scuderi-engine-can-store-energy/#PageComment_2674</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.scuderigroup.com/how-the-scuderi-engine-can-store-energy/#PageComment_2672</link>
			<description>Great idea! California passed a bill some time back to require utilities to implement Power storage capabilities. The diagram shows connection to a utility Grid so I am assuming you are tossing your hat into Utility scale arena. Do you have some numbers you can publish for us comparing the scuderi engine efficiencies to the other methods currently proposed for large scale CAES installations such as Gas turbines etc. 
Thanks
Jerry</description>
			<pubDate>Mon, 02 Apr 2012 01:31:59 +0000</pubDate>
			<dc:creator>Jerry</dc:creator>
			<guid>http://www.scuderigroup.com/how-the-scuderi-engine-can-store-energy/#PageComment_2672</guid>
		</item>
		

	</channel>
</rss>